MES ACCÈS

11/08 : Match A' GBR-FRA - Ashford (GBR)

Résultats du match
Femmes
1. GBR : 189,5 pt
2. FRA : 173,5 pt
Hommes

1. FRA : 205,5 pt
2. GBR : 179,5 pt
Mixte

1. FRA : 379 pt
2. GBR : 369 pt
 

FEMMES

100M. Wind Speed -2.5m/s
1. 12,07 CELINE THELAMON (FRA U23) 7
2. 12,22 EMILY FREEMAN (GUEST)
3. 12,22 SYLVIE MBALLA ELOUNDOU (FRA) 5
4. 12,38 SANDRA CITTE (FRA) 4
5. 12,39 KELLY THOMAS (GB U23) 3
6. 12,47 SUSAN WILLIAMS (GB) 2
7. 12,65 SIMMONE JACOBS (GB) 1
 
200M. Wind Speed -2.1M/S
1. 24,22 EMILY FREEMAN (GB U23) 7
2. 24,52 HELEN ROSCOE (GB) 5
3. 24,59 SUSAN WILLIAMS (GB) 4
4. 24,65 GWLADYS BELLIARD (FRA U23) 3
5. 24,70 NATACHA CILIRIE (FRA ) 2
6. 25,10 VIVIANE SILDILLIA (FRA) 1
 
400M.
1. 54,28 KAREN GEAR (GB) 7
2. 54,41 JENNY MEADOWS (GB) 5
3. 55,61 KAREN CRESCENCE (FRA U23) 4
4. 56,23 AUDREY ROUYER (FRA) 3
5. 56,28 LOIS CRESSWELL (GB U23) 2
6. 56,65 DADO KAMISSOKO (FRA) 1
 
800M.
1. 2-05.64 SUSAN SCOTT (GUEST)
2. 2-05.99 TANYA BLAKE (GB) 7
3. 2-06.37 KELLY CAFFEL (GB U23) 5
4. 2-06.46 DELPHINE WAGNER (FRA) 4
5. 2-06.78 AURELIE COULAUD (FRA U23) 3
6. 2-07.62 JO FENN (GB) 2
7. 2-07.68 SABRINA FREDON (FRA) 1
 
1500M.
1. 4-25.77 LATIFA ESSAROKH (FRA) 7
2. 4-25.91 MARIA MARTINS (FRA) 5
3. 4-26.27 SARAH BULL (GB) 4
4. 4-27.40 ALEX CARTER (GB U23) 3
5. 4-27.65 KERRY SMITHSON (GB) 2
6. 4-34.59 KARINE SENEJOUX (FRA U23) 1
 
3000M.
1. 9-20.23 LIZ YELLING (GB) 7
2. 9-25.58 LAURENCE DUQUENOY (FRA) 5
3. 9-27.59 AMANDA PARKINSON (GB) 4
4. 9-28.77 JULIET POTTER (GB U23) 3
5. 9-45.37 FANNY PRUVOST (FRA U23) 2
6. 9-59.91 RKIA CHEBILI (FRA) 1
 
3000M Marche. Hors match
1. 13-14.73 NIOBE MENENDEZ (GB)
2. 13-19.76 ROSELINE CHAPILLON (FRA)
3. 13-33.38 CHRISTINE GUINAUDEAU (FRA)
4. 14-30.81 CAROLINE BLANCHET (FRA U23)
5. 14-37.53 WENDY BENNETT (GB)
6. 14-48.50 SOPHIE HALES (GB U23)
7. 15-12.22 MIRANDA HEATHCOTE (GUEST)
 
100M Haies. Wind Speed -2.5M/S
1. 13,74 HAYDY ARON (FRA) 7
2. 13,88 MEL WILKINS (GB) 5
3. 14,08 FANNY GERANCE (FRA U23) 4
4. 14,40 REINA-FLOR OKORI (FRA) 3
5. 14,42 JULIE PRATT (GB U23) 2
6. 14,49 RACHEL KING (GB) 1
 
400M Haies.
1. 58,15 TRACY DUNCAN (GB) 7
2. 58,35 OLIVIA ABDERRHAMANNE (FRA U23) 5
3. 58,41 SCHERAZAD REBIHI (FRA) 4
4. 1-01.05 MAITLAND MARKS (GUEST)
5. 1-01.61 HANNAH WOOD (GB) 3
6. 1-02.05 FREDERIQUE OLLIVIER (FRA) 2
7. 1-02.26 HANNAH STARES (GB) 1
 
4X100M.
1. 45,09 FRANCE (CILIRIE, THELAMON, BELLIARD, MBALLA)
2. 46,08 GB (THOMAS, WILLIAMS, ROSCOE, FREEMAN) 2
 
4x400M.
1. 3-40.27 GB 4
2. 3-43.43 FRANCE (ABDHERRHAMANE - RENE - KAMISSOKO - CRESCENCE) 2
 
Hauteur
1. 1,86 MICHELLE DUNKLEY (GB) 7
2. 1,80 GAELLE NIARE (FRA U23) 5
3. 1,80 LINDSAY McDONNELL (GB U23) 4
4. 1,80 LUCIE FINEZ (FRA) 3
5. 1,75 SANDRINE FRICOT (FRA) 2
6. 1,75 JO STEELE (GB) 1
 
Perche
1. 4,25 EMILIE BECOT (FRA) 7
2=. 3,80 IRIE HILL (GB) 5
2=. 3,80 AGNES LIVEBARDON (FRA U23) 4
4. 3,80 CELINE POISSONIER (FRA) 3
5. 3,70 SONIA LAWRENCE (GB U23) 2
6. 3,60 LUCY WEBBER (GB) 1
 
Longueur
1. 6,60 JADE JOHNSON (GB U23) 7
2. 6,36 ANN DANSON (GB) 5
3. 6,31 JULIE HOLMAN (GB) 4
4. 6,27 ANASTASIA MAHOB (FRA) 3
5. 6,18 CHRISTELLE PREAU (FRA U23) 2
6. 6,02 VIVIANE SILDILLIA (FRA) 1
 
Triple saut
1. 13,74 STEPHANIE LUZIEUX (FRA U23) 7
2. 13,32 BARBARA CANNET (FRA) 5
3. 12,92 NATHALIE JACQUES-GUSTAVE (FRA) 4
4. 12,81 DEBBIE ROWE (GB) 3
5. 12,66 REBECCA WHITE (GB U23) 2
6. 12,57 LIZ PATRICK (GB) 1
 
Poids
1. 16,48 NATALIA LISSOVSKAIA (FRA) 7
2. 15,84 JOANNE DUNCAN (GB) 5
3. 15,50 JULIE DUNKLEY (GB) 4
4. 15,06 EVA MASSEY (GB U23) 3
5. 14,68 MAGGIE LYNES (GUEST)
6. 14,38 ISABELLE BERTHOUD (FRA) 2
7. 14,28 GAELLE ELELEARE (FRA U23) 1
 
Disque
5. 59,10 SHELLEY DREW (GB) 7
4. 55,15 AMELIE PERRIN (FRA U23) 5
3. 54,95 PHILLIPA ROLES (GB) 4
2. 53,78 AGNES TEPPE (FRA) 3
6. 49,25 CATHERINE GERY (FRA) 2
3. 48,77 REBECCA ROLES (GB U23) 1
 
Javelot
1. 51,14 KAREN MARTIN (GB) 7
2. 49,98 MARION BONAUDO (FRA) 5
3. 46,81 CELINE MATEO (FRA U23) 4
4. 46,33 MARIE-CLAUDE LE GOFF (FRA) 3
5. 42,52 KATY WATTS (GB U23) 2
 
Marteau
1. 59,61 LYN SPRULES (GB) 7
2. 59,08 ZOE DURHAM (GB U23) 5
3. 58,84 LIZ PIGEON (GB) 4
4. 57,03 AMALIE PERRIN (FRA U23) 3
5. 55,92 ADELINE DUPUY (FRA) 2
6. 52,25 STEPHANIE FALZON (FRA) 1

 

HOMMES

100M. RESULT Wind Speed -2.9M/S
1. 10,74 CHRIS LAMBERT (GB) 7
2. 10,83 YANNICK URBINO (FRA) 5
3. 10,92 JASON GARDENER (GB) 4
4. 10,96 ALEX MENAL (FRA) 3
5. 10,96 DARREN CHIN (GB U23) 2
6. 11,08 BRENDAN GHENT (GUEST)
7. 11,22 JOHN OPARKA (GUEST)
8. 11,33 DAMIEN DEGROOTE (FRA U23) 1
 
200M. RESULT Wind Speed -2.0M/S
1. 21,55 DOUG TURNER (GB) 7
2. 21,78 DANIEL MONEY (GB) 5
3. 21,86 THIERRY LUBIN (FRA) 4
4=. 22,01 DIDIER HERY (FRA) 2,5
4=. 22,01 JOSHUA GNOAN (FRA U23) 2,5
6. 22,04 JAMES CHATT (GB U23) 1
7. 22,25 PIERRE-GAEL BARON (GUEST)
8. 22,42 BEN LEWIS (GUEST)
 
400M. RESULT
1. 47,24 JARED DEACON (GB) 7
2. 47,79 ROBERT LOUBLI (FRA) 5
3. 48,06 ADAM POTTER (GB U23) 4
4. 48,09 PETER BREND (GUEST)
5. 48,60 KHALIFA M’BAYE (FRA U23) 3
6. 49,01 OLIVIER MONFORT (FRA) 2
7. 50,41 NEIL JENNINGS (GB) 1
 
800M. RESULT
1. 1-47.76 FLORENT LACASSE (FRA U23) 7
2. 1-49.52 FRANCK BARRE (FRA) 5
3. 1-49.79 JIMMY LOMBA (FRA) 4
4. 1-50.65 NEIL DOUGAL (GB U23) 3
5. 1-50.84 GARY VICKERS (GB) 2
6. 1-51.34 ALASDAIR DONALDSON (GB) 1
 
1500M. RESULT
1. 3-57.85 SIAHKA BAMBA (FRA) 7
2. 3-58.38 KADER CHEKHEMANI (FRA) 5
3. 3-58.52 SEBASTIEN COSSON (FRA U23) 4
4. 3-59.11 JAMES THIE (GB ) 3
5. 3-59.45 NEIL BANGS (GB U23) 2
6. 3-59.51 RICHARD ASHE (GB) 1
 
3000M . RESULT
1. 8-03.99 MUSTAPHA ESSAID (FRA) 7
2. 8-04.95 JON WILD (GB) 5
3. 8-07.07 LYES RAMOUL (FRA) 4
4. 8-11.36 SPENCER BARDEN (GB) 3
5. 8-35.56 CHRIS THOMPSON (GB U23) 2
6. 8-37.69 HASSAN HIRT (FRA U23) 1
 
3000M Steeple. RESULT
1. 8-59.10 STUART STOKES (GB) 7
2. 9-01.10 VINCENT ZOUAOUI DANDRIEUX (FRA U23) 5
3. 9-02.31 DAVID NAYLOR (GB) 4
4. 9-02.31 BADRER DIN ZIOINI (FRA) 3
5. 9-02.36 HAMID JAOUANE (FRA) 2
6. 9-20.85 ANDY FRANKLIN (GB U23) 1
 
5000M Marche. RESULT hors match
1. 21-32.97 HERVE DAVAUX (FRA)
2. 21-43.41 CEDRIC JUMELIN (FRA U23)
3. 21-43.43 JOHN BAUMERT (FRA)
4. 22-20.13 ANDREW GOUDIE (GB)
 
110M Haies RESULT Wind Speed -3.4M/S
7. 14,14 VINCENT CLARICO (FRA) 7
5. 14,20 CEDRIC LAVANNE (FRA U23) 5
2. 14,29 MENSAH ELLIOT (GB) 4
4. 14,86 NEIL OWEN (GB) 3
3. 14,99 THOMAS MARTIN (FRA) 2
6. DNF ANDREW TURNER (GB U23)
 
400M Haies. RESULT
1. 50,73 OLIVER JEAN-THEODORE (FRA) 7
2. 51,71 JAMES HILLIER (GUEST)
3. 52,40 STEVEN SURETY (GUEST)
4. 52,53 RICHARD McDONALD (GB U23) 5
5. 52,89 CLAUDEL LAURENT (FRA) 4
6. 52,90 SALAH EDD GHAIDI (FRA U23) 3
7. 52,99 MATT DOUGLAS (GB) 2
8. 53,89 CHARLES ROBERTSON-ADAMS (GB) 1
 
4x100M.
1. 40,1 FRANCE 4 (URBINO, HERY, RENAL, LUBIN)
2. 40,74 GB 2 (GARDNER, TURNER, OWEN, LAMBERT)
3. 41,34 GB GUEST (OPARKA, CHATT, CHIN, LEWIS)
 
4x400M.
1. 3-11.47 GB 4
2. 3-11.70 FRANCE 2 (JEAN-THEODORE, M'BAYE, BARON, LOUBLI)
3. 3-16.09 GB GUEST
 
Hauteur
1. 2,21 DALTON GRANT (GB) 7
2. 2,18 MUSTAPHA RAIFAK (FRA) 5
3=. 2,18 FABRICE SAINT-JEAN (FRA U23) 3,5
3=. 2,18 ROB MITCHELL (GB U23) 3,5
5. 2,15 JOAN CHARMANT (FRA) 2
6. 2,10 IAN HOLLIDAY (GB) 1
2,15 SAM ONI (GUEST)
 
Perche
1. 5,40 TIM THOMAS (GB) 7
2. 5,30 KALID LACHHEB (FRA) 5
3. 5,20 PAUL WILLIAMSON (GB) 4
4. 5,00 CHARLES-PIERRE PEUF (FRA U23) 3
5. 5,00 MATHIEU BOISROND (FRA) 2
6. 5,00 ASHLEY SWAIN (GUEST)
7. 4,80 SCOTT SIMPSON (GB U23) 1
 
Longueur
1. 8,26 GABLE GARENMOTSE (GUEST)
2. 8,19 CHRIS TOMLINSON (GB U23) 7
3. 8,17 CHEIKH TOURE (FRA) 5
4. 7,94 LESLIE DJHONE (FRA U23) 4
5. 7,79 MICKAEL LORIA (FRA) 3
6. 7,58 DARREN THOMPSON (GB) 2
7. 7,28 STEVE SHALDERS (GB) 1
 
Triple saut
1. 16,93 JULIAN GOLLEY (GB) 7
2. 16,60 SEBASTIEN PINCEMAIL (FRA U23) 5
3. 16,55 JEROME ROMAIN (FRA) 4
4. 16,28 FEMI AKINSANYA (GB) 3
5. 15,99 MOHAMED HAMIMID (FRA) 2
6. 15,88 STEVE SHALDERS (GB U23) 1
 
Poids
1. 17,59 LEE NEWMAN (GB)
2. 17,25 THOMAS QUENTEL (FRA)
3. 17,24 GAETAN BUCKI (FRA U23)
4. 16,71 EMEKA UDECHUKU (GB)
5. 16,70 STEPHANE VIAL (FRA)
6. 14,16 NICHOLAS OWEN (GB U23)
 
Disque
1. 61,29 GLEN SMITH (GB) 7
2. 59,53 EMEKA UDECHUKU (GB) 5
3. 57,04 JEAN PONS (FRA) 4
4. 54,03 ERIC LECHANONY (FRA) 3
5. 53,54 FREDERIC KITEAU (FRA U23) 2
6. 49,35 LUKE ROSENBURG (GB U23 ) 1
 
Javelot
1. 78,60 MARK ROBERSON (GB) 7
2. 75,87 GAETAN SIAKINUU SCHMIDT (FRA) 5
3. 70,06 DAVID PARKER (GB) 4
4. 69,08 DAVID BRISSEAULT (FRA) 3
5. 66,01 SOUTOINI ALI (FRA U23) 2
6. 63,46 DAN CARTER (GB U23) 1
 
Marteau
1. 72,28 RAPHAEL PIOLANTI (FRA) 7
2. 68,10 CHRISTOPHE EPALLE (FRA) 5
3. 67,20 XAVIER DALLET (FRA U23) 4
4. 64,69 PAUL HEAD (GB) 3
5. 60,39 ANDY FROST (GB U23) 2
 


Saison 2002
Archives saison 2001
Archives saison 2000

INFORMATIONSFORMATIONCOMMUNAUTÉBASES DE DONNÉESMÉDICALBOUTIQUE
NOS PARTENAIRES
CONDITIONS D'UTILISATION MENTIONS LÉGALES CONTACTS